top of page

Pricing List
Please refer to your NDIS Plan to find the correct category and according price.
This pricing list has been updated on July 1st, 2026.
Registration Group Number | Support Category Number | Support Category Name | Support Item Number | Support Item Name | Unit | Quote | Price Limit: National
Non-Remote
(MMM 1-5) |
|---|---|---|---|---|---|---|---|
128 | 15 | Improved Daily Living Skills | 15_062_0128_3_3 | Assessment Recommendation Therapy or Training - Dietitian | H | No | $178.99 |
126 | 15 | Improved Daily Living Skills | 15_200_0126_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | H | No | $161.99 |
128 | 15 | Improved Daily Living Skills | 15_200_0128_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | H | No | $161.99 |
128 | 15 | Improved Daily Living Skills | 15_617_0128_1_3 | Assessment Recommendation Therapy or Training - Occupational Therapist | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_618_0128_1_3 | Assessment Recommendation Therapy or Training - Orthoptist | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_619_0128_1_3 | Assessment Recommendation Therapy or Training - Podiatrist | H | No | $188.99 |
128 | 15 | Improved Daily Living Skills | 15_620_0128_1_3 | Assessment Recommendation Therapy or Training - Rehabilitation Counsellor | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_621_0128_1_3 | Assessment Recommendation Therapy or Training - Social Worker | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_622_0128_1_3 | Assessment Recommendation Therapy or Training - Speech Pathologist | H | No | $193.99 |
106 | 15 | Improved Daily Living Skills | 15_799_0106_1_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
117 | 15 | Improved Daily Living Skills | 15_799_0117_1_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
118 | 15 | Improved Daily Living Skills | 15_799_0118_1_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
126 | 15 | Improved Daily Living Skills | 15_799_0126_1_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
128 | 15 | Improved Daily Living Skills | 15_799_0128_1_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
bottom of page
