top of page

Pricing List
Please refer to your NDIS Plan to find the correct category and according price.
This pricing list has been updated on July 1st, 2025.
Registration Group Number | Support Category Number | Support Category Name | Support Item Number | Support Item Name | Unit | Quote |
|---|---|---|---|---|---|---|
107 | 1 | Assistance with daily life | 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | E | N |
107 | 1 | Assistance with daily life | 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | H | N |
107 | 1 | Assistance with daily life | 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | H | N |
107 | 1 | Assistance with daily life | 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | H | N |
107 | 1 | Assistance with daily life | 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | H | N |
107 | 1 | Assistance with daily life | 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | H | N |
115 | 1 | Assistance with daily life | 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) | D | Y |
115 | 1 | Assistance with daily life | 01_027_0115_1_1 | Assistance In A Shared Living Arrangement | E | Y |
115 | 1 | Assistance with daily life | 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | E | Y |
104 | 1 | Assistance with daily life | 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | E | N |
107 | 1 | Assistance with daily life | 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | E | N |
115 | 1 | Assistance with daily life | 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | D | N |
bottom of page
