top of page

Pricing List
Please refer to your NDIS Plan to find the correct category and according price.
This pricing list has been updated on July 1st, 2024.
Registration Group Number | Support Category Number | Support Category Name | Support Item Number | Support Item Name | Unit | Quote | WA | Type |
---|---|---|---|---|---|---|---|---|
104 | 4 | Assistance with Social, Economic and Community Participation | 04_799_0104_6_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_799_0125_6_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
133 | 4 | Assistance with Social, Economic and Community Participation | 04_799_0133_5_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
136 | 4 | Assistance with Social, Economic and Community Participation | 04_799_0136_6_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
106 | 8 | Improved Living Arrangements | 08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | H | No | $77.00 | Price Limited Supports |
106 | 8 | Improved Living Arrangements | 08_590_0106_2_3 | Activity Based Transport | E | No | $1.00 | Unit Price = $1 |
106 | 8 | Improved Living Arrangements | 08_799_0106_2_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
117 | 9 | Increased Social and Community Participation | 09_009_0117_6_3 | Skills Development And Training | H | No | $77.00 | Price Limited Supports |
106 | 9 | Increased Social and Community Participation | 09_590_0106_6_3 | Activity Based Transport | E | No | $1.00 | Unit Price = $1 |
117 | 9 | Increased Social and Community Participation | 09_591_0117_6_3 | Activity Based Transport | E | No | $1.00 | Unit Price = $1 |
106 | 9 | Increased Social and Community Participation | 09_799_0106_6_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
117 | 9 | Increased Social and Community Participation | 09_799_0117_6_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
102 | 10 | Finding and Keeping a Job | 10_016_0102_5_3 | Employment Assistance | H | No | $77.00 | Price Limited Supports |
102 | 10 | Finding and Keeping a Job | 10_021_0102_5_3 | School Leaver Employment Supports | E | No | $77.00 | |
102 | 10 | Finding and Keeping a Job | 10_590_0102_5_3 | Activity Based Transport | E | No | $1.00 | Unit Price = $1 |
102 | 10 | Finding and Keeping a Job | 10_799_0102_5_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
128 | 10 | Finding and Keeping a Job | 10_799_0128_5_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
133 | 10 | Finding and Keeping a Job | 10_799_0133_5_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
110 | 11 | Improved Relationships | 11_022_0110_7_3 | Specialist Behavioural Intervention Support | H | No | $244.22 | Price Limited Supports |
110 | 11 | Improved Relationships | 11_023_0110_7_3 | Behaviour Management Plan Including Training in Behaviour Management Strategies | H | No | $244.22 | Price Limited Supports |
117 | 11 | Improved Relationships | 11_024_0117_7_3 | Individual Social Skills Development | H | No | $77.00 | Price Limited Supports |
110 | 11 | Improved Relationships | 11_799_0110_7_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
118 | 15 | Improved Daily Living Skills | 15_001_0118_1_3 | Early Childhood Supports - Psychologist | H | No | $244.22 | Price Limited Supports |
118 | 15 | Improved Daily Living Skills | 15_003_0118_1_3 | Early Childhood Supports - Physiotherapist | H | No | $224.62 | Price Limited Supports |
118 | 15 | Improved Daily Living Skills | 15_005_0118_1_3 | Early Childhood Supports - Early Childhood Professional | H | No | $193.99 | Price Limited Supports |
106 | 15 | Improved Daily Living Skills | 15_035_0106_1_3 | Assistance In Coordinating Or Managing Life Stages, Transitions And Supports | H | No | $67.56 | Price Limited Supports |
117 | 15 | Improved Daily Living Skills | 15_037_0117_1_3 | Development Of Daily Living And Life Skills | H | No | $67.56 | Price Limited Supports |
128 | 15 | Improved Daily Living Skills | 15_053_0128_1_3 | Therapy Assistant - Level 2 | H | No | $86.79 | Price Limited Supports |
128 | 15 | Improved Daily Living Skills | 15_054_0128_1_3 | Assessment Recommendation Therapy or Training - Psychologist | H | No | $244.22 | Price Limited Supports |
128 | 15 | Improved Daily Living Skills | 15_055_0128_1_3 | Assessment Recommendation Therapy or Training - Physiotherapist | H | No | $224.62 | Price Limited Supports |
128 | 15 | Improved Daily Living Skills | 15_056_0128_1_3 | Assessment Recommendation Therapy or Training - Other Professional | H | No | $193.99 | Price Limited Supports |
128 | 15 | Improved Daily Living Skills | 15_622_0128_1_3 | Assessment Recommendation Therapy or Training - Speech Pathologist | H | No | $193.99 | Price Limited Supports |
106 | 15 | Improved Daily Living Skills | 15_799_0106_1_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
114 | 15 | Improved Daily Living Skills | 15_799_0114_1_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
117 | 15 | Improved Daily Living Skills | 15_799_0117_1_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
118 | 15 | Improved Daily Living Skills | 15_799_0118_1_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
119 | 15 | Improved Daily Living Skills | 15_799_0119_1_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
126 | 15 | Improved Daily Living Skills | 15_799_0126_1_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
128 | 15 | Improved Daily Living Skills | 15_799_0128_1_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
134 | 15 | Improved Daily Living Skills | 15_799_0134_1_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
135 | 15 | Improved Daily Living Skills | 15_799_0135_1_3 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
120 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0120_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
126 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0126_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
128 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0128_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
129 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0129_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
132 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0132_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
134 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0134_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
135 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0135_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | H | No | $67.56 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | H | No | $74.44 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | H | No | $75.82 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | H | No | $95.07 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | H | No | $122.59 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | H | No | $150.10 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | H | No | $73.09 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | H | No | $80.53 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | H | No | $82.02 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | H | No | $102.86 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | H | No | $132.62 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | H | No | $162.38 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_821_0115_1_1 | Assistance in Supported Independent Living - Weekly | WK | No | Price Limited Supports | |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_822_0115_1_1 | Assistance in Supported Independent Living - Exit Accommodation Permanently | WK | No | Price Limited Supports | |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | E | No | $286.56 | Price Limited Supports |
106 | 1 | Assistance with Daily Life (Includes SIL) | 01_850_0106_1_1 | Individualised Living Options - Exploration and Design | H | No | $100.14 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_851_0115_1_1 | Individualised Living Options - Support Model | WK | Yes | Quotable Supports | |
108 | 2 | Transport | 02_051_0108_1_1 | Transport | YR | No | $1.00 | Unit Price = $1 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_049_0104_1_1 | Establishment Fee For Personal Care/Participation | E | No | $675.60 | Price Limited Supports |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | E | No | $675.60 | Price Limited Supports |
133 | 4 | Assistance with Social, Economic and Community Participation | 04_049_0133_5_1 | Establishment Fee For Personal Care/Participation | E | No | $675.60 | Price Limited Supports |
136 | 4 | Assistance with Social, Economic and Community Participation | 04_049_0136_1_1 | Establishment Fee For Personal Care/Participation | E | No | $675.60 | Price Limited Supports |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday | H | No | $150.10 | Price Limited Supports |
136 | 4 | Assistance with Social, Economic and Community Participation | 04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | H | No | $67.56 | Price Limited Supports |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening | H | No | $74.44 | Price Limited Supports |
136 | 4 | Assistance with Social, Economic and Community Participation | 04_103_0136_6_1 | Group Activities - Standard - Weekday Evening | H | No | $74.44 | Price Limited Supports |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | H | No | $67.56 | Price Limited Supports |
136 | 4 | Assistance with Social, Economic and Community Participation | 04_104_0136_6_1 | Group Activities - Standard - Saturday | H | No | $95.07 | Price Limited Supports |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday | H | No | $95.07 | Price Limited Supports |
136 | 4 | Assistance with Social, Economic and Community Participation | 04_105_0136_6_1 | Group Activities - Standard - Sunday | H | No | $122.59 | Price Limited Supports |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday | H | No | $122.59 | Price Limited Supports |
136 | 4 | Assistance with Social, Economic and Community Participation | 04_106_0136_6_1 | Group Activities - Standard - Public Holiday | H | No | $150.10 | Price Limited Supports |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_400_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Daytime | H | No | $73.09 | Price Limited Supports |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_401_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Evening | H | No | $80.53 | Price Limited Supports |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_402_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Saturday | H | No | $102.86 | Price Limited Supports |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_403_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Sunday | H | No | $132.62 | Price Limited Supports |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_404_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Public Holiday | H | No | $162.38 | Price Limited Supports |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_590_0125_6_1 | Activity Based Transport | E | No | $1.00 | Unit Price = $1 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_600_0104_6_1 | Group Activities - High Intensity - Weekday Daytime | H | No | $73.09 | Price Limited Supports |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_601_0104_6_1 | Group Activities - High Intensity - Weekday Evening | H | No | $80.53 | Price Limited Supports |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_602_0104_6_1 | Group Activities - High Intensity - Saturday | H | No | $102.86 | Price Limited Supports |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_603_0104_6_1 | Group Activities - High Intensity - Sunday | H | No | $132.62 | Price Limited Supports |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_604_0104_6_1 | Group Activities - High Intensity - Public Holiday | H | No | $162.38 | Price Limited Supports |
107 | 1 | Assistance with Daily Life (Includes SIL) | 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | H | No | $75.82 | Price Limited Supports |
107 | 1 | Assistance with Daily Life (Includes SIL) | 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | E | No | $286.56 | Price Limited Supports |
107 | 1 | Assistance with Daily Life (Includes SIL) | 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | H | No | $67.56 | Price Limited Supports |
107 | 1 | Assistance with Daily Life (Includes SIL) | 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | H | No | $150.10 | Price Limited Supports |
107 | 1 | Assistance with Daily Life (Includes SIL) | 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | H | No | $95.07 | Price Limited Supports |
107 | 1 | Assistance with Daily Life (Includes SIL) | 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | H | No | $122.59 | Price Limited Supports |
107 | 1 | Assistance with Daily Life (Includes SIL) | 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | H | No | $74.44 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) | D | Yes | Quotable Supports | |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_027_0115_1_1 | Assistance In A Shared Living Arrangement | E | Yes | Quotable Supports | |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | E | Yes | Quotable Supports | |
104 | 1 | Assistance with Daily Life (Includes SIL) | 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | E | No | $675.60 | Price Limited Supports |
107 | 1 | Assistance with Daily Life (Includes SIL) | 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | E | No | $675.60 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | D | No | $830.84 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday | D | No | $1,009.40 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday | D | No | $1,187.96 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | D | No | $1,156.24 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | D | No | $1,448.00 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | D | No | $1,805.12 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | D | No | $2,162.24 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | D | No | $2,098.80 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | D | No | $2,682.32 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | D | No | $3,396.56 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | D | No | $4,110.80 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | D | No | $842.05 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday | D | No | $1,036.56 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday | D | No | $1,274.64 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday | D | No | $1,512.72 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_082_0115_1_1 | Medium Term Accommodation | D | No | $152.03 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | H | No | $67.56 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | H | No | $74.44 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | H | No | $95.07 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | H | No | $122.59 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday | H | No | $150.10 | Price Limited Supports |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night | H | No | $75.82 | Price Limited Supports |
104 | 1 | Assistance with Daily Life (Includes SIL) | 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | H | No | $73.09 | Price Limited Supports |
104 | 1 | Assistance with Daily Life (Includes SIL) | 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening | H | No | $80.53 | Price Limited Supports |
104 | 1 | Assistance with Daily Life (Includes SIL) | 01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday | H | No | $102.86 | Price Limited Supports |
104 | 1 | Assistance with Daily Life (Includes SIL) | 01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday | H | No | $132.62 | Price Limited Supports |
104 | 1 | Assistance with Daily Life (Includes SIL) | 01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday | H | No | $162.38 | Price Limited Supports |
104 | 1 | Assistance with Daily Life (Includes SIL) | 01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night | H | No | $82.02 | Price Limited Supports |
102 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0102_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
104 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0104_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
106 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0106_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
107 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0107_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
110 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0110_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
114 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0114_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
115 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0115_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
117 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0117_8_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
118 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0118_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
119 | 1 | Assistance with Daily Life (Includes SIL) | 01_799_0119_1_1 | Provider travel - non-labour costs | E | No | $1.00 | Unit Price = $1 |
bottom of page