top of page

Pricing List
Please refer to your NDIS Plan to find the correct category and according price.Â
This pricing list has been updated on July 1st, 2022.
​
Registration Group Number | Support Category Number | Support Category Name | Support Item Number | Support Item Name | Unit | Quote | Price Limit (Non-Remote) |
---|---|---|---|---|---|---|---|
107 | 1 | Assistance with daily life | 01_002_0107_1_1_T | Assistance with Self-Care Activities - Standard - Weekday Night - TTP | H | N | $71.86 |
117 | 15 | Improved Daily Living Skills | 15_799_0117_1_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
118 | 15 | Improved Daily Living Skills | 15_799_0118_1_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
126 | 15 | Improved Daily Living Skills | 15_799_0126_1_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
128 | 15 | Improved Daily Living Skills | 15_799_0128_1_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
102 | 10 | Finding and Keeping a Job | 10_021_0102_5_3 | School Leaver Employment Supports | E | No | As per Quote |
102 | 10 | Finding and Keeping a Job | 10_590_0102_5_3 | Activity Based Transport | E | No | $1.00 per kms |
102 | 10 | Finding and Keeping a Job | 10_799_0102_5_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
110 | 11 | Improved Relationships | 11_022_0110_7_3 | Specialist Behavioural Intervention Support | H | No | $234.83 |
110 | 11 | Improved Relationships | 11_023_0110_7_3 | Behaviour Management Plan Including Training in Behaviour Management Strategies | H | No | $193.99 |
117 | 11 | Improved Relationships | 11_024_0117_7_3 | Individual Social Skills Development | H | No | $70.87 |
117 | 11 | Improved Relationships | 11_590_0117_7_3 | Activity Based Transport | E | No | $1.00 per kms |
110 | 11 | Improved Relationships | 11_799_0110_7_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
117 | 11 | Improved Relationships | 11_799_0117_7_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
128 | 12 | Improved Health and Wellbeing | 12_025_0128_3_3 | Advice provided by a Dietitian on managing diet for health and well-being | H | No | $193.99 |
126 | 12 | Improved Health and Wellbeing | 12_027_0126_3_3 | Advice provided by an Exercise Physiologist regarding exercise required | H | No | $166.99 |
128 | 12 | Improved Health and Wellbeing | 12_027_0128_3_3 | Advice provided by an Exercise Physiologist regarding exercise required | H | No | $166.99 |
126 | 12 | Improved Health and Wellbeing | 12_029_0126_3_3 | Personal training provided by a Personal Trainer to a participant | H | No | $59.81 |
126 | 12 | Improved Health and Wellbeing | 12_799_0126_3_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
128 | 12 | Improved Health and Wellbeing | 12_799_0128_3_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
102 | 13 | Improved Learning | 13_030_0102_4_3 | Transition Through School And To Further Education | H | No | $70.87 |
102 | 13 | Improved Learning | 13_590_0102_4_3 | Activity Based Transport | E | No | $1.00 per kms |
102 | 13 | Improved Learning | 13_799_0102_4_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
118 | 15 | Improved Daily Living Skills | 15_001_0118_1_3 | Assessment Recommendation Therapy or Training - Psychologist | H | No | $234.83 |
118 | 15 | Improved Daily Living Skills | 15_003_0118_1_3 | Assessment Recommendation Therapy - Physiotherapist | H | No | $224.62 |
118 | 15 | Improved Daily Living Skills | 15_007_0118_1_3 | Therapy Assistant - Level 1 | H | No | $56.16 |
118 | 15 | Improved Daily Living Skills | 15_008_0118_1_3 | Therapy Assistant - Level 2 | H | No | $86.79 |
106 | 15 | Improved Daily Living Skills | 15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting | H | No | $62.17 |
117 | 15 | Improved Daily Living Skills | 15_037_0117_1_3 | Skill Development And Training including Public Transport Training | H | No | $62.17 |
117 | 15 | Improved Daily Living Skills | 15_038_0117_1_3 | Training For Carers/Parents | H | No | $70.87 |
128 | 15 | Improved Daily Living Skills | 15_043_0128_1_3 | Assessment Recommendation Therapy or Training - Counsellor | H | No | $156.16 |
128 | 15 | Improved Daily Living Skills | 15_045_0128_1_3 | Community Engagement Assistance | H | No | $45.71 |
128 | 15 | Improved Daily Living Skills | 15_049_0128_1_3 | Multidisciplinary Team | E | No | As per Quote |
128 | 15 | Improved Daily Living Skills | 15_052_0128_1_3 | Therapy Assistant - Level 1 | H | No | $56.16 |
128 | 15 | Improved Daily Living Skills | 15_053_0128_1_3 | Therapy Assistant - Level 2 | H | No | $86.79 |
128 | 15 | Improved Daily Living Skills | 15_054_0128_1_3 | Assessment Recommendation Therapy or Training - Psychologist | H | No | $234.83 |
128 | 15 | Improved Daily Living Skills | 15_055_0128_1_3 | Assessment Recommendation Therapy or Training - Physiotherapist | H | No | $224.62 |
128 | 15 | Improved Daily Living Skills | 15_062_0128_3_3 | Assessment Recommendation Therapy or Training - Dietitian | H | No | $193.99 |
126 | 15 | Improved Daily Living Skills | 15_200_0126_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | H | No | $166.99 |
128 | 15 | Improved Daily Living Skills | 15_200_0128_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | H | No | $166.99 |
118 | 15 | Improved Daily Living Skills | 15_600_0118_1_3 | Assessment Recommendation Therapy or Training - Occupational Therapist | H | No | $193.99 |
118 | 15 | Improved Daily Living Skills | 15_603_0118_1_3 | Assessment Recommendation Therapy or Training - Social Worker | H | No | $193.99 |
118 | 15 | Improved Daily Living Skills | 15_604_0118_1_3 | Assessment Recommendation Therapy or Training - Speech Pathologist | H | No | $193.99 |
118 | 15 | Improved Daily Living Skills | 15_605_0118_1_3 | Assessment Recommendation Therapy or Training - Teacher | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_610_0128_1_3 | Assessment Recommendation Therapy or Training - Art Therapist | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_611_0128_1_3 | Assessment Recommendation Therapy or Training - Audiologist | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_613_0128_1_3 | Assessment Recommendation Therapy or Training - Developmental Educator | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_615_0128_1_3 | Assessment Recommendation Therapy or Training - Music Therapist | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_617_0128_1_3 | Assessment Recommendation Therapy or Training - Occupational Therapist | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_618_0128_1_3 | Assessment Recommendation Therapy or Training - Orthoptist | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_619_0128_1_3 | Assessment Recommendation Therapy or Training - Podiatrist | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_620_0128_1_3 | Assessment Recommendation Therapy or Training - Rehabilitation Counsellor | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_621_0128_1_3 | Assessment Recommendation Therapy or Training - Social Worker | H | No | $193.99 |
128 | 15 | Improved Daily Living Skills | 15_622_0128_1_3 | Assessment Recommendation Therapy or Training - Speech Pathologist | H | No | $193.99 |
106 | 15 | Improved Daily Living Skills | 15_799_0106_1_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
125 | 4 | Assistance with social and community participation | 04_103_0125_6_1_T | Access Community Social And Rec Activities - Standard - Weekday Evening - TTP | H | N | $70.56 |
125 | 4 | Assistance with social and community participation | 04_104_0125_6_1_T | Access Community Social And Rec Activities - Weekday Daytime - TTP | H | N | $64.04 |
125 | 4 | Assistance with social and community participation | 04_105_0125_6_1_T | Access Community Social And Rec Activities - Standard - Saturday - TTP | H | N | $90.14 |
125 | 4 | Assistance with social and community participation | 04_106_0125_6_1_T | Access Community Social And Rec Activities - Standard - Sunday - TTP | H | N | $116.24 |
104 | 4 | Assistance with social and community participation | 04_400_0104_1_1_T | Access Community Social and Rec Activ - High Intensity - Weekday Daytime | H | N | $69.15 |
104 | 4 | Assistance with social and community participation | 04_401_0104_1_1_T | Access Community Social and Rec Activ - High Intensity - Weekday Evening - TTP | H | N | $76.20 |
104 | 4 | Assistance with social and community participation | 04_402_0104_1_1_T | Access Community Social and Rec Activ - High Intensity - Saturday - TTP | H | N | $97.34 |
104 | 4 | Assistance with social and community participation | 04_403_0104_1_1_T | Access Community Social and Rec Activ - High Intensity - Sunday - TTP | H | N | $125.53 |
104 | 4 | Assistance with social and community participation | 04_404_0104_1_1_T | Access Community Social and Rec Activ - High Intensity - Public Holiday - TTP | H | N | $153.72 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_600_0104_6_1_T | Group Activities - High Intensity - Weekday Daytime - TTP | H | No | $69.15 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_601_0104_6_1_T | Group Activities - High Intensity - Weekday Evening - TTP | H | No | $76.20 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_602_0104_6_1_T | Group Activities - High Intensity - Saturday - TTP | H | No | $97.34 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_603_0104_6_1_T | Group Activities - High Intensity - Sunday - TTP | H | No | $125.53 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_604_0104_6_1_T | Group Activities - High Intensity - Public Holiday - TTP | H | No | $153.72 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_116_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Weekday Daytime - TTP | H | No | $38.72 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_117_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Saturday - TTP | H | No | $54.51 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_118_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Sunday - TTP | H | No | $70.30 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_119_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Weekday Evening - TTP | H | No | $42.67 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_124_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Weekday Daytime - TTP | H | No | $28.58 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_125_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Saturday - TTP | H | No | $40.23 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_126_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Sunday - TTP | H | No | $51.89 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_127_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Weekday Evening - TTP | H | No | $31.50 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_130_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Public Holiday - TTP | H | No | $86.08 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_131_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Public Holiday - TTP | H | No | $63.54 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_146_0104_6_1_T | Group Activities In The Community - 1:4 - High Intensity - Weekday Daytime - TTP | H | No | $23.51 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_147_0104_6_1_T | Group Activities In The Community - 1:4 - High Intensity - Weekday Evening - TTP | H | No | $25.91 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_148_0104_6_1_T | Group Activities In The Community - 1:4 - High Intensity - Saturday - TTP | H | No | $33.10 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_149_0104_6_1_T | Group Activities In The Community - 1:4 - High Intensity - Sunday - TTP | H | No | $42.68 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_150_0104_6_1_T | Group Activities In The Community - 1:4 - High Intensity - Public Holiday - TTP | H | No | $52.26 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_151_0104_6_1_T | Group Activities In The Community - 1:5 - High Intensity - Weekday Daytime - TTP | H | No | $20.47 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_152_0104_6_1_T | Group Activities In The Community - 1:5 - High Intensity - Weekday Evening-TTP | H | No | $22.56 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_153_0104_6_1_T | Group Activities In The Community - 1:5 - High Intensity - Saturday - TTP | H | No | $28.81 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_154_0104_6_1_T | Group Activities In The Community - 1:5 - High Intensity - Sunday - TTP | H | No | $37.16 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_155_0104_6_1_T | Group Activities In The Community - 1:5 - High Intensity - Public Holiday - TTP | H | No | $45.50 |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_590_0125_6_1 | Activity Based Transport | E | No | $1.00 per kms |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_592_0104_6_1 | Activity Based Transport | E | No | $1.00 per kms |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_799_0104_6_1 | Provider travel - non-labour costs | E | No | $1.00 per kms |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_799_0125_6_1 | Provider travel - non-labour costs | E | No | $1.00 per kms |
106 | 8 | Improved Living Arrangements | 08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | H | No | $70.87 |
106 | 8 | Improved Living Arrangements | 08_590_0106_2_3 | Activity Based Transport | E | No | $1.00 per kms |
106 | 8 | Improved Living Arrangements | 08_799_0106_2_3 | Provider travel - non-labour costs | E | No | $1.00 per kms |
106 | 9 | Increased Social and Community Participation | 09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | H | No | $70.87 |
116 | 9 | Increased Social and Community Participation | 09_008_0116_6_3 | Innovative Community Participation | E | No | As per Quote |
117 | 9 | Increased Social and Community Participation | 09_009_0117_6_3 | Skills Development And Training | H | No | $70.87 |
125 | 9 | Increased Social and Community Participation | 09_011_0125_6_3 | Community Participation Activities | E | No | As per Quote |
106 | 9 | Increased Social and Community Participation | 09_590_0106_6_3 | Activity Based Transport | E | No | $1.00 |
117 | 9 | Increased Social and Community Participation | 09_591_0117_6_3 | Activity Based Transport | E | No | $1.00 |
106 | 9 | Increased Social and Community Participation | 09_799_0106_6_3 | Provider travel - non-labour costs | E | No | $1.00 |
117 | 9 | Increased Social and Community Participation | 09_799_0117_6_3 | Provider travel - non-labour costs | E | No | $1.00 |
102 | 10 | Finding and Keeping a Job | 10_016_0102_5_3 | Employment Support | H | No | $70.87 |
107 | 1 | Assistance with daily life | 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | E | N | $262.16 |
107 | 1 | Assistance with daily life | 01_011_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Daytime - TTP | H | N | $64.04 |
107 | 1 | Assistance with daily life | 01_012_0107_1_1_T | Assistance With Self-Care Activities - Standard - Public Holiday - TTP | H | N | $142.35 |
107 | 1 | Assistance with daily life | 01_013_0107_1_1_T | Assistance With Self-Care Activities - Standard - Saturday - TTP | H | N | $90.14 |
107 | 1 | Assistance with daily life | 01_014_0107_1_1_T | Assistance With Self-Care Activities - Standard - Sunday - TTP | H | N | $116.24 |
107 | 1 | Assistance with daily life | 01_015_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Evening - TTP | H | N | $70.56 |
115 | 1 | Assistance with daily life | 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) | D | Y | As per Quote |
115 | 1 | Assistance with daily life | 01_027_0115_1_1 | Assistance In A Shared Living Arrangement | E | Y | As per Quote |
115 | 1 | Assistance with daily life | 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | E | Y | As per Quote |
104 | 1 | Assistance with daily life | 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | E | N | $621.70 |
107 | 1 | Assistance with daily life | 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | E | N | $621.70 |
115 | 1 | Assistance with daily life | 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | D | N | $1,928.20 |
115 | 1 | Assistance with daily life | 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | D | N | $2,465.80 |
115 | 1 | Assistance with daily life | 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | D | N | $3,124.12 |
115 | 1 | Assistance with daily life | 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | D | N | $3,782.44 |
115 | 1 | Assistance with daily life | 01_082_0115_1_1 | Medium Term Accommodation | D | N | $137.15 |
115 | 1 | Assistance with daily life | 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | H | N | $62.17 |
115 | 1 | Assistance with daily life | 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | H | N | $68.50 |
115 | 1 | Assistance with daily life | 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | H | N | $87.51 |
115 | 1 | Assistance with daily life | 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | H | N | $112.85 |
115 | 1 | Assistance with daily life | 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday | H | N | $138.20 |
115 | 1 | Assistance with daily life | 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night | H | N | $69.77 |
104 | 1 | Assistance with daily life | 01_400_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Weekday Daytime - TTP | H | N | $69.15 |
104 | 1 | Assistance with daily life | 01_401_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Weekday Evening - TTP | H | N | $76.20 |
104 | 1 | Assistance with daily life | 01_402_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Saturday - TTP | H | N | $97.34 |
104 | 1 | Assistance with daily life | 01_403_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Sunday - TTP | H | N | $125.53 |
104 | 1 | Assistance with daily life | 01_404_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Public Holiday - TTP | H | N | $153.72 |
104 | 1 | Assistance with daily life | 01_405_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Weekday Night - TTP | H | N | $77.60 |
104 | 1 | Assistance with daily life | 01_799_0104_1_1 | Provider travel - non-labour costs | E | N | $1.00 per kms |
106 | 1 | Assistance with daily life | 01_799_0106_1_1 | Provider travel - non-labour costs | E | N | $1.00 per kms |
107 | 1 | Assistance with daily life | 01_799_0107_1_1 | Provider travel - non-labour costs | E | N | $1.00 per kms |
115 | 1 | Assistance with daily life | 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | H | N | $62.17 |
115 | 1 | Assistance with daily life | 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | H | N | $68.50 |
115 | 1 | Assistance with daily life | 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | H | N | $69.77 |
115 | 1 | Assistance with daily life | 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | H | N | $87.51 |
115 | 1 | Assistance with daily life | 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | H | N | $112.85 |
115 | 1 | Assistance with daily life | 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | H | N | $138.20 |
115 | 1 | Assistance with daily life | 01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | H | N | $67.28 |
115 | 1 | Assistance with daily life | 01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | H | N | $74.14 |
115 | 1 | Assistance with daily life | 01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | H | N | $75.51 |
115 | 1 | Assistance with daily life | 01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | H | N | $94.71 |
115 | 1 | Assistance with daily life | 01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | H | N | $122.14 |
115 | 1 | Assistance with daily life | 01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | H | N | $149.57 |
115 | 1 | Assistance with daily life | 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | E | N | $262.16 |
106 | 1 | Assistance with daily life | 01_850_0106_1_1 | Individualised Living Options - Exploration and Design | H | N | $100.14 |
115 | 1 | Assistance with daily life | 01_851_0115_1_1 | Individualised Living Options - Support Model | W | Y | As per Quote |
108 | 2 | Transport | 02_051_0108_1_1 | Transport | YR | N | $1.00 per kms |
104 | 4 | Assistance with social and community participation | 04_049_0104_1_1 | Establishment Fee For Personal Care/Participation | E | N | $621.70 |
125 | 4 | Assistance with social and community participation | 04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | E | N | $621.70 |
125 | 4 | Assistance with social and community participation | 04_102_0125_6_1_T | Access Community Social And Rec Activities - Public Holiday - TTP | H | N | $142.35 |
Are you ready to join Enable WA? You can now apply online!
bottom of page