top of page

Pricing List
Please refer to your NDIS Plan to find the correct category and according price.
This pricing list has been updated on July 1st, 2026.
Registration Group Number | Support Category Number | Support Category Name | Support Item Number | Support Item Name | Unit | Quote | Price Limit: National
Non-Remote
(MMM 1-5) |
|---|---|---|---|---|---|---|---|
107 | 1 | Assistance with daily life | 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | H | N | $82.57 |
107 | 1 | Assistance with daily life | 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | E | N | $311.79 |
107 | 1 | Assistance with daily life | 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | H | N | $73.58 |
107 | 1 | Assistance with daily life | 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | H | N | $163.46 |
107 | 1 | Assistance with daily life | 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | H | N | $103.54 |
107 | 1 | Assistance with daily life | 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | H | N | $133.50 |
107 | 1 | Assistance with daily life | 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | H | N | $81.07 |
115 | 1 | Assistance with daily life | 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) | D | Y | As per Quote |
115 | 1 | Assistance with daily life | 01_027_0115_1_1 | Assistance In A Shared Living Arrangement | E | Y | As per Quote |
115 | 1 | Assistance with daily life | 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | E | Y | As per Quote |
104 | 1 | Assistance with daily life | 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | E | N | $735.80 |
107 | 1 | Assistance with daily life | 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | E | N | $735.80 |
115 | 1 | Assistance with daily life | 01_082_0115_1_1 | Medium Term Accommodation | D | N | $162.85 |
115 | 1 | Assistance with daily life | 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | H | N | $73.58 |
115 | 1 | Assistance with daily life | 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | H | N | $81.07 |
115 | 1 | Assistance with daily life | 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | H | N | $103.54 |
115 | 1 | Assistance with daily life | 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | H | N | $133.50 |
115 | 1 | Assistance with daily life | 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday | H | N | $163.46 |
115 | 1 | Assistance with daily life | 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night | H | N | $82.57 |
104 | 1 | Assistance with daily life | 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | H | N | $79.60 |
104 | 1 | Assistance with daily life | 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening | H | N | $87.70 |
104 | 1 | Assistance with daily life | 01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday | H | N | $112.01 |
104 | 1 | Assistance with daily life | 01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday | H | N | $144.42 |
104 | 1 | Assistance with daily life | 01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday | H | N | $176.84 |
104 | 1 | Assistance with daily life | 01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night | H | N | $89.32 |
104 | 1 | Assistance with daily life | 01_799_0104_1_1 | Provider travel - non-labour costs | E | N | $1.00 per Km |
106 | 1 | Assistance with daily life | 01_799_0106_1_1 | Provider travel - non-labour costs | E | N | $1.00 per Km |
107 | 1 | Assistance with daily life | 01_799_0107_1_1 | Provider travel - non-labour costs | E | N | $1.00 per Km |
128 | 1 | Assistance with daily life | 01_799_0128_1_1 | Provider travel - non-labour costs | E | N | $1.00 per Km |
115 | 1 | Assistance with daily life | 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | H | N | $73.58 |
115 | 1 | Assistance with daily life | 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | H | N | $81.07 |
115 | 1 | Assistance with daily life | 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | H | N | $82.57 |
115 | 1 | Assistance with daily life | 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | H | N | $103.54 |
115 | 1 | Assistance with daily life | 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | H | N | $133.50 |
115 | 1 | Assistance with daily life | 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | H | N | $163.46 |
115 | 1 | Assistance with daily life | 01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | H | N | $79.60 |
115 | 1 | Assistance with daily life | 01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | H | N | $87.70 |
115 | 1 | Assistance with daily life | 01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | H | N | $89.32 |
115 | 1 | Assistance with daily life | 01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | H | N | $112.01 |
115 | 1 | Assistance with daily life | 01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | H | N | $144.42 |
115 | 1 | Assistance with daily life | 01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | H | N | $176.84 |
115 | 1 | Assistance with daily life | 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | E | N | $311.79 |
106 | 1 | Assistance with daily life | 01_850_0106_1_1 | Individualised Living Options - Exploration and Design | H | N | $100.14 |
115 | 1 | Assistance with daily life | 01_851_0115_1_1 | Individualised Living Options - Support Model | W | Y | As per Quote |
108 | 2 | Transport | 02_051_0108_1_1 | Transport | YR | N | $1.00 per Km |
104 | 4 | Assistance with social and community participation | 04_049_0104_1_1 | Establishment Fee For Personal Care/Participation | E | N | $735.80 |
125 | 4 | Assistance with social and community participation | 04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | E | N | $735.80 |
125 | 4 | Assistance with social and community participation | 04_102_0125_6_1 | Access Community Social And Rec Activities - Public Holiday | H | N | $163.46 |
125 | 4 | Assistance with social and community participation | 04_103_0125_6_1 | Access Community Social And Rec Activities - Standard - Weekday Evening | H | N | $81.07 |
125 | 4 | Assistance with social and community participation | 04_104_0125_6_1 | Access Community Social And Rec Activities - Weekday Daytime | H | N | $73.58 |
125 | 4 | Assistance with social and community participation | 04_105_0125_6_1 | Access Community Social And Rec Activities - Standard - Saturday | H | N | $103.54 |
125 | 4 | Assistance with social and community participation | 04_106_0125_6_1 | Access Community Social And Rec Activities - Standard - Sunday | H | N | $133.50 |
104 | 4 | Assistance with social and community participation | 04_400_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Daytime | H | N | $79.60 |
104 | 4 | Assistance with social and community participation | 04_401_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Evening | H | N | $87.70 |
104 | 4 | Assistance with social and community participation | 04_402_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Saturday | H | N | $112.01 |
104 | 4 | Assistance with social and community participation | 04_403_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Sunday | H | N | $144.42 |
104 | 4 | Assistance with social and community participation | 04_404_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Public Holiday | H | N | $176.84 |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_590_0125_6_1 | Activity Based Transport | E | No | $1.00 per Km |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_592_0104_6_1 | Activity Based Transport | E | No | $1.00 per Km |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_600_0104_6_1 | Group Activities - High Intensity - Weekday Daytime | H | No | $79.60 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_601_0104_6_1 | Group Activities - High Intensity - Weekday Evening | H | No | $87.70 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_602_0104_6_1 | Group Activities - High Intensity - Saturday | H | No | $112.01 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_603_0104_6_1 | Group Activities - High Intensity - Sunday | H | No | $144.42 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_604_0104_6_1 | Group Activities - High Intensity - Public Holiday | H | No | $176.84 |
104 | 4 | Assistance with Social, Economic and Community Participation | 04_799_0104_6_1 | Provider travel - non-labour costs | E | No | $1.00 per Km |
125 | 4 | Assistance with Social, Economic and Community Participation | 04_799_0125_6_1 | Provider travel - non-labour costs | E | No | $1.00 per Km |
106 | 8 | Improved Living Arrangements | 08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | H | No | $83.87 |
106 | 8 | Improved Living Arrangements | 08_590_0106_2_3 | Activity Based Transport | E | No | $1.00 per Km |
106 | 8 | Improved Living Arrangements | 08_799_0106_2_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
106 | 9 | Increased Social and Community Participation | 09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | H | No | $83.87 |
116 | 9 | Increased Social and Community Participation | 09_008_0116_6_3 | Innovative Community Participation | E | No | As per Quote |
117 | 9 | Increased Social and Community Participation | 09_009_0117_6_3 | Skills Development And Training | H | No | $83.87 |
125 | 9 | Increased Social and Community Participation | 09_011_0125_6_3 | Community Participation Activities | E | No | As per Quote |
106 | 9 | Increased Social and Community Participation | 09_590_0106_6_3 | Activity Based Transport | E | No | $1.00 per Km |
117 | 9 | Increased Social and Community Participation | 09_591_0117_6_3 | Activity Based Transport | E | No | $1.00 per Km |
106 | 9 | Increased Social and Community Participation | 09_799_0106_6_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
117 | 9 | Increased Social and Community Participation | 09_799_0117_6_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
102 | 10 | Finding and Keeping a Job | 10_016_0102_5_3 | Employment Support | H | No | $83.87 |
102 | 10 | Finding and Keeping a Job | 10_021_0102_5_3 | School Leaver Employment Supports | E | No | $83.87 |
102 | 10 | Finding and Keeping a Job | 10_590_0102_5_3 | Activity Based Transport | E | No | $1.00 per Km |
102 | 10 | Finding and Keeping a Job | 10_799_0102_5_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
110 | 11 | Improved Relationships | 11_022_0110_7_3 | Specialist Behavioural Intervention Support | H | No | $252.99 |
110 | 11 | Improved Relationships | 11_023_0110_7_3 | Behaviour Management Plan Including Training in Behaviour Management Strategies | H | No | $252.99 |
117 | 11 | Improved Relationships | 11_024_0117_7_3 | Individual Social Skills Development | H | No | $83.87 |
117 | 11 | Improved Relationships | 11_590_0117_7_3 | Activity Based Transport | E | No | $1.00 per Km |
110 | 11 | Improved Relationships | 11_799_0110_7_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
117 | 11 | Improved Relationships | 11_799_0117_7_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
102 | 13 | Improved Learning | 13_590_0102_4_3 | Activity Based Transport | E | No | $1.00 per Km |
102 | 13 | Improved Learning | 13_799_0102_4_3 | Provider travel - non-labour costs | E | No | $1.00 per Km |
118 | 15 | Improved Daily Living Skills | 15_001_0118_1_3 | Assessment Recommendation Therapy or Training - Psychologist | H | No | $252.99 |
118 | 15 | Improved Daily Living Skills | 15_003_0118_1_3 | Assessment Recommendation Therapy - Physiotherapist | H | No | $183.99 |
118 | 15 | Improved Daily Living Skills | 15_007_0118_1_3 | Therapy Assistant - Level 1 | H | No | $56.16 |
118 | 15 | Improved Daily Living Skills | 15_008_0118_1_3 | Therapy Assistant - Level 2 | H | No | $86.79 |
106 | 15 | Improved Daily Living Skills | 15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting | H | No | $73.58 |
117 | 15 | Improved Daily Living Skills | 15_037_0117_1_3 | Skill Development And Training including Public Transport Training | H | No | $73.58 |
128 | 15 | Improved Daily Living Skills | 15_049_0128_1_3 | Multidisciplinary Team | E | No | As per Quote |
128 | 15 | Improved Daily Living Skills | 15_052_0128_1_3 | Therapy Assistant - Level 1 | H | No | $56.16 |
128 | 15 | Improved Daily Living Skills | 15_053_0128_1_3 | Therapy Assistant - Level 2 | H | No | $86.79 |
128 | 15 | Improved Daily Living Skills | 15_054_0128_1_3 | Assessment Recommendation Therapy or Training - Psychologist | H | No | $252.99 |
128 | 15 | Improved Daily Living Skills | 15_055_0128_1_3 | Assessment Recommendation Therapy or Training - Physiotherapist | H | No | $183.99 |
bottom of page
