top of page

Pricing List
Please refer to your NDIS Plan to find the correct category and according price.
This pricing list has been updated on July 1st, 2025.
Registration Group Number | Support Category Number | Support Category Name | Support Item Number | Support Item Name | Unit | Quote |
|---|---|---|---|---|---|---|
115 | 1 | Assistance with daily life | 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | D | N |
115 | 1 | Assistance with daily life | 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | D | N |
115 | 1 | Assistance with daily life | 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | D | N |
115 | 1 | Assistance with daily life | 01_082_0115_1_1 | Medium Term Accommodation | D | N |
115 | 1 | Assistance with daily life | 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | H | N |
115 | 1 | Assistance with daily life | 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | H | N |
115 | 1 | Assistance with daily life | 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | H | N |
115 | 1 | Assistance with daily life | 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | H | N |
115 | 1 | Assistance with daily life | 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday | H | N |
115 | 1 | Assistance with daily life | 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night | H | N |
104 | 1 | Assistance with daily life | 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | H | N |
104 | 1 | Assistance with daily life | 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening | H | N |
bottom of page
