Registration Group Number |
Support Category Number | Support Category Name | Support Item Number | Support Item Name | Unit | Quote | Price Limit (Non-Remote) | Price Limit (Remote) |
---|---|---|---|---|---|---|---|---|
107 | 1 | Assistance with daily life | 01_002_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Night – TTP | H | N | $65.90 | $65.90 |
107 | 1 | Assistance with daily life | 01_010_0107_1_1 | Assistance With Self-Care Activities – Night-Time Sleepover | E | N | $235.81 | $235.81 |
107 | 1 | Assistance with daily life | 01_011_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Daytime – TTP | H | N | $58.80 | $58.80 |
107 | 1 | Assistance with daily life | 01_012_0107_1_1_T | Assistance With Self-Care Activities – Standard – Public Holiday – TTP | H | N | $129.86 | $129.86 |
107 | 1 | Assistance with daily life | 01_013_0107_1_1_T | Assistance With Self-Care Activities – Standard – Saturday – TTP | H | N | $82.48 | $82.48 |
107 | 1 | Assistance with daily life | 01_014_0107_1_1_T | Assistance With Self-Care Activities – Standard – Sunday – TTP | H | N | $100.16 | $100.16 |
107 | 1 | Assistance with daily life | 01_015_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Evening – TTP | H | N | $64.71 | $64.71 |
115 | 1 | Assistance with daily life | 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) | D | Y | As per Quote | |
115 | 1 | Assistance with daily life | 01_027_0115_1_1 | Assistance In A Shared Living Arrangement | E | Y | As per Quote | |
115 | 1 | Assistance with daily life | 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | E | Y | As per Quote | |
104 | 1 | Assistance with daily life | 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | E | N | $554.70 | $554.70 |
107 | 1 | Assistance with daily life | 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | E | N | $554.70 | $554.70 |
115 | 1 | Assistance with daily life | 01_058_0115_1_1 | ItemSTA And Assistance (Inc. Respite) – 1:1 – Weekday | D | N | $1,728.29 | $1,728.29 |
115 | 1 | Assistance with daily life | 01_059_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Saturday | D | N | $2,202.21 | $2,202.21 |
115 | 1 | Assistance with daily life | 01_060_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Sunday | D | N | $2,782.77 | $2,782.77 |
115 | 1 | Assistance with daily life | 01_061_0115_1_1 | STA And Assistance (Inc. Respite) – 1:1 – Public Holiday | D | N | $3,363.09 | $3,363.09 |
115 | 1 | Assistance with daily life | 01_082_0115_1_1 | Medium Term Accommodation | D | N | $129.07 | $129.07 |
115 | 1 | Assistance with daily life | 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA – Weekday Daytime | H | N | $58.80 | $58.80 |
115 | 1 | Assistance with daily life | 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA – Weekday Evening | H | N | $61.05 | $61.05 |
115 | 1 | Assistance with daily life | 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA – Saturday | H | N | $82.48 | $82.48 |
115 | 1 | Assistance with daily life | 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA – Sunday | H | N | $106.17 | $106.17 |
115 | 1 | Assistance with daily life | 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA – Public Holiday | H | N | $129.86 | $129.86 |
115 | 1 | Assistance with daily life | 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA – Weekday Night | H | N | $65.90 | $65.90 |
104 | 1 | Assistance with daily life | 01_300_0104_1_1 | Assistance With Self-Care Activities – Level 1 – Weekday Daytime | H | N | $58.80 | $58.80 |
104 | 1 | Assistance with daily life | 01_301_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Weekday Evening – TTP | H | N | $64.71 | $64.71 |
104 | 1 | Assistance with daily life | 01_302_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Saturday – TTP | H | N | $82.48 | $82.48 |
104 | 1 | Assistance with daily life | 01_303_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Sunday – TTP | H | N | $100.16 | $100.16 |
104 | 1 | Assistance with daily life | 01_304_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Public Holiday – TTP | H | N | $129.86 | $129.86 |
104 | 1 | Assistance with daily life | 01_305_0104_1_1_T | Assistance With Self-Care Activities – Level 1 – Weekday Night – TTP | H | N | $65.90 | $65.90 |
104 | 1 | Assistance with daily life | 01_400_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Weekday Daytime – TTP | H | N | $63.35 | $63.35 |
104 | 1 | Assistance with daily life | 01_401_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Weekday Evening – TTP | H | N | $69.73 | $69.73 |
104 | 1 | Assistance with daily life | 01_402_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Saturday – TTP | H | N | $88.87 | $88.87 |
104 | 1 | Assistance with daily life | 01_403_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Sunday – TTP | H | N | $114.40 | $114.40 |
104 | 1 | Assistance with daily life | 01_404_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Public Holiday – TTP | H | N | $129.86 | $129.86 |
104 | 1 | Assistance with daily life | 01_405_0104_1_1_T | Assistance With Self-Care Activities – Level 2 – Weekday Night – TTP | H | N | $71.00 | $71.00 |
104 | 1 | Assistance with daily life | 01_500_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Weekday Daytime – TTP | H | N | $66.54 | $66.54 |
104 | 1 | Assistance with daily life | 01_501_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Weekday Evening – TTP | H | N | $73.24 | $73.24 |
104 | 1 | Assistance with daily life | 01_502_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Saturday – TTP | H | N | $93.35 | $93.35 |
104 | 1 | Assistance with daily life | 01_503_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Sunday – TTP | H | N | $120.16 | $120.16 |
104 | 1 | Assistance with daily life | 01_504_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Public Holiday – TTP | H | N | $146.97 | $146.97 |
104 | 1 | Assistance with daily life | 01_505_0104_1_1_T | Assistance With Self-Care Activities – Level 3 – Weekday Night – TTP | H | N | $74.58 | $74.58 |
104 | 1 | Assistance with daily life | 01_799_0104_1_1 | Provider travel – non-labour costs | E | N | 85 cents per Km | |
106 | 1 | Assistance with daily life | 01_799_0106_1_1 | Provider travel – non-labour costs | E | N | 85 cents per Km | |
115 | 1 | Assistance with daily life | 01_801_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Daytime | H | N | $58.80 | $58.80 |
115 | 1 | Assistance with daily life | 01_802_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Evening | H | N | $61.05 | $61.05 |
115 | 1 | Assistance with daily life | 01_803_0115_1_1 | Assistance in Supported Independent Living – Standard – Weekday Night | H | N | $65.90 | $65.90 |
115 | 1 | Assistance with daily life | 01_804_0115_1_1 | Assistance in Supported Independent Living – Standard – Saturday | H | N | $82.48 | $82.48 |
115 | 1 | Assistance with daily life | 01_805_0115_1_1 | Assistance in Supported Independent Living – Standard – Sunday | H | N | $106.17 | $106.17 |
115 | 1 | Assistance with daily life | 01_806_0115_1_1 | Assistance in Supported Independent Living – Standard – Public Holiday | H | N | $129.86 | $129.86 |
115 | 1 | Assistance with daily life | 01_811_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Daytime | H | N | $58.68 | $82.15 |
115 | 1 | Assistance with daily life | 01_812_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Evening | H | N | $64.59 | $90.43 |
115 | 1 | Assistance with daily life | 01_813_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Weekday Night | H | N | $65.77 | $92.08 |
115 | 1 | Assistance with daily life | 01_814_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Saturday | H | N | $82.32 | $115.25 |
115 | 1 | Assistance with daily life | 01_815_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Sunday | H | N | $105.96 | $148.34 |
115 | 1 | Assistance with daily life | 01_816_0115_1_1 | Assistance in Supported Independent Living – High Intensity – Public Holiday | H | N | $129.61 | $181.45 |
115 | 1 | Assistance with daily life | 01_832_0115_1_1 | Assistance in Supported Independent Living – Night-Time Sleepover | E | N | $235.81 | $235.81 |
106 | 1 | Assistance with daily life | 01_850_0106_1_1 | Individualised Living Options – Exploration and Design | H | N | $100.14 | $140.19 |
115 | 1 | Assistance with daily life | 01_851_0115_1_1 | Individualised Living Options – Support Model | W | Y | As per Quote | |
108 | 2 | Transport | 02_051_0108_1_1 | Transport | YR | N | 85 cents per km | |
104 | 4 | Assistance with social and community participation | 04_049_0104_1_1 | Establishment Fee For Personal Care/Participation | E | N | $554.70 | $554.70 |
125 | 4 | Assistance with social and community participation | 04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | E | N | $554.70 | $554.70 |
133 | 4 | Assistance with social and community participation | 04_049_0133_5_1 | Establishment Fee For Personal Care/Participation | E | N | $554.70 | $554.70 |
136 | 4 | Assistance with social and community participation | 04_049_0136_1_1 | Establishment Fee For Personal Care/Participation | E | N | $554.70 | $554.70 |
125 | 4 | Assistance with social and community participation | 04_102_0125_6_1_T | Access Community Social And Rec Activities – Public Holiday – TTP | H | N | $129.86 | $129.86 |
125 | 4 | Assistance with social and community participation | 04_103_0125_6_1_T | Access Community Social And Rec Activities – Standard – Weekday Evening – TTP | H | N | $64.71 | $64.71 |
125 | 4 | Assistance with social and community participation | 04_104_0125_6_1_T | Access Community Social And Rec Activities – Weekday Daytime – TTP | H | N | $58.80 | $58.80 |
125 | 4 | Assistance with social and community participation | 04_105_0125_6_1_T | Access Community Social And Rec Activities – Standard – Saturday – TTP | H | N | $82.48 | $82.48 |
125 | 4 | Assistance with social and community participation | 04_106_0125_6_1_T | Access Community Social And Rec Activities – Standard – Sunday – TTP | H | N | $106.17 | $106.17 |
104 | 4 | Assistance with social and community participation | 04_300_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Weekday Daytime – TTP | H | N | $58.80 | $58.80 |
104 | 4 | Assistance with social and community participation | 04_301_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Weekday Evening – TTP | H | N | $64.71 | $64.71 |
104 | 4 | Assistance with social and community participation | 04_302_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Saturday – TTP | H | N | $82.48 | $82.48 |
104 | 4 | Assistance with social and community participation | 04_303_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Sunday – TTP | H | N | $106.17 | $106.17 |
104 | 4 | Assistance with social and community participation | 04_304_0104_1_1_T | Access Community Social And Rec Activities – Level 1 – Public Holiday – TTP | H | N | $129.86 | $129.86 |
104 | 4 | Assistance with social and community participation | 04_400_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Weekday Daytime – TTP | H | N | $61.94 | $86.72 |
104 | 4 | Assistance with social and community participation | 04_401_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Weekday Evening – TTP | H | N | $68.18 | $95.45 |
104 | 4 | Assistance with social and community participation | 04_402_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Saturday – TTP | H | N | $86.89 | $121.65 |
104 | 4 | Assistance with social and community participation | 04_403_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Sunday – TTP | H | N | $111.84 | $156.58 |
104 | 4 | Assistance with social and community participation | 04_404_0104_1_1_T | Access Community Social And Rec Activities – Level 2 – Public Holiday – TTP | H | N | $136.81 | $191.53 |
104 | 4 | Assistance with social and community participation | 04_500_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Weekday Daytime – TTP | H | N | $65.02 | $91.03 |
104 | 4 | Assistance with social and community participation | 04_501_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Weekday Evening – TTP | H | N | $71.57 | $100.20 |
104 | 4 | Assistance with social and community participation | 04_502_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Saturday – TTP | H | N | $91.22 | $127.71 |
104 | 4 | Assistance with social and community participation | 04_503_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Sunday – TTP | H | N | $117.41 | $164.37 |
104 | 4 | Assistance with social and community participation | 04_504_0104_1_1_T | Access Community Social And Rec Activities – Level 3 – Public Holiday – TTP | H | N | $143.61 | $201.05 |
125 | 4 | Assistance with social and community participation | 04_590_0125_6_1 | Activity Based Transport | E | N | 85 cents per kms | |
104 | 4 | Assistance with social and community participation | 04_799_0104_6_1 | Provider travel – non-labour costs | E | N | 85 cents per kms | |
106 | 7 | Support Coordination | 07_101_0106_6_3 | Psychosocial Recovery Coaching – Weekday Daytime | H | N | $100.14 | $100.14 |
106 | 7 | Support Coordination | 07_102_0106_6_3 | Psychosocial Recovery Coaching – Weekday Evening | H | N | $89.05 | $124.67 |
106 | 7 | Support Coordination | 07_103_0106_6_3 | Psychosocial Recovery Coaching – Weekday Night | H | N | $90.68 | $126.95 |
106 | 7 | Support Coordination | 07_104_0106_6_3 | Psychosocial Recovery Coaching – Saturday | H | N | $113.49 | $158.89 |
106 | 7 | Support Coordination | 07_105_0106_6_3 | Psychosocial Recovery Coaching – Sunday | H | N | $146.08 | $204.51 |
106 | 7 | Support Coordination | 07_106_0106_6_3 | Psychosocial Recovery Coaching – Public Holiday | H | N | $178.68 | $250.15 |
106 | 8 | Improved living arrangements | 08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | H | N | $61.76 | $86.46 |
106 | 8 | Improved living arrangements | 08_590_0106_2_3 | Activity Based Transport | E | N | 85 cents per kms | |
106 | 8 | Improved living arrangements | 08_799_0106_2_3 | Provider travel – non-labour costs | E | N | 85 cents per kms | |
106 | 9 | Increased social and community participation | 09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | H | N | $61.76 | $86.46 |
117 | 9 | Increased social and community participation | 09_009_0117_6_3 | Skills Development And Training | H | N | $63.21 | $63.21 |
125 | 9 | Increased social and community participation | 09_011_0125_6_3 | Community Participation Activities | E | N | As per Quote | |
106 | 9 | Increased social and community participation | 09_590_0106_6_3 | Activity Based Transport | E | N | 85 cents per kms | |
106 | 9 | Increased social and community participation | 09_799_0106_6_3 | Provider travel – non-labour costs | E | N | 85 cents per kms | |
110 | 11 | Improved relationships | 11_022_0110_7_3 | Specialist Behavioural Intervention Support | H | N | $234.83 | $234.83 |
110 | 11 | Improved relationships | 11_023_0110_7_3 | Behaviour Management Plan Incl. Training In Behaviour Management Strategies | H | N | $193.99 | $193.99 |
117 | 11 | Improved relationships | 11_024_0117_7_3 | Individual Social Skills Development | H | N | $63.21 | $63.21 |
117 | 11 | Improved relationships | 11_590_0117_7_3 | Activity Based Transport | E | N | 85 cents per kms | |
110 | 11 | Improved relationships | 11_799_0110_7_3 | Provider travel – non-labour costs | E | N | 85 cents per kms | |
106 | 15 | Improved daily living skills | 15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting | H | N | $55.47 | $55.47 |
117 | 15 | Improved daily living skills | 15_037_0117_1_3 | Individual Skill Development And Training Including Public Transport Training | H | N | $54.30 | $76.02 |
117 | 15 | Improved daily living skills | 15_038_0117_1_3 | Training For Carers/Parents | H | N | $61.76 | $86.46 |
128 | 15 | Improved daily living skills | 15_043_0128_1_3 | Counselling | H | N | $156.16 | $218.62 |
128 | 15 | Improved daily living skills | 15_052_0128_1_3 | Therapy Assistant – Level 1 | H | N | $56.16 | $78.62 |
128 | 15 | Improved daily living skills | 15_053_0128_1_3 | Therapy Assistant – Level 2 | H | N | $86.79 | $121.51 |
128 | 15 | Improved daily living skills | 15_054_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) – Psychology/td> | H | N | $234.83 | $328.76 |
128 | 15 | Improved daily living skills | 15_055_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) – Physiotherapy | H | N | $224.62 | $314.47 |
128 | 15 | Improved daily living skills | 15_056_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) – Other Therapy | H | N | $193.99 | $271.59 |
106 | 15 | Improved daily living skills | 15_799_0106_1_3 | Provider travel – non-labour costs | E | N | 85 cents per kms |
To find out more about the ways Enable could support you and your family, start the conversation today. Give us a call on 08 9792 7500 or email us at reception@enablewa.org.au